SpiceTheCat over Hardco. Good game! The last re-roll of the dice was worth 10 points, so that was a bit lucky.
Great game @robthomasson
You would’ve won if weren’t for the surfeit of green sixes boosting my private bonus score.
Nicely done, you took your opportunities well.
Meanwhile, it is not clear if I will manage a win in this tourney. But I could surprise myself …
Big win, Mike! Congrats!
23 games recorded to here, so just over 2 rounds done. The table as it stands:
Player | Played | Points | Won |
---|---|---|---|
SpiceTheCat | 5 | 285 | 5 |
johnl | 4 | 197 | 3 |
js619 | 4 | 186 | 3 |
irishdomer08 | 3 | 176 | 3 |
JHTaube | 6 | 257 | 2 |
Hardco | 4 | 205 | 2 |
JaneHatke | 4 | 160 | 2 |
whovian223 | 4 | 183 | 1 |
geigerm | 4 | 158 | 1 |
Mirefox | 4 | 149 | 1 |
robthomasson | 4 | 176 | 0 |
All the tie breaks are resolved by cumulative score at the moment, as the head-to-head matches are not complete.
Game tracker - reported games shown in strikethrough. Thanks to everyone for the good progress
Artisan | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
JHTaube | Hardco | ||||
Mirefox | whovian223 | Hardco | |||
robthomasson | johnl | SpiceTheCat | whovian223 | ||
irishdomer08 | Mirefox | JHTaube | johnl | SpiceTheCat | |
JaneHatke | Mirefox | JHTaube | johnl | ||
geigerm | robthomasson | Mirefox | JHTaube | ||
js619 | irishdomer08 | robthomasson | Mirefox | ||
Hardco | JaneHatke | irishdomer08 | robthomasson | ||
whovian223 | js619 | geigerm | JaneHatke | irishdomer08 | |
SpiceTheCat | js619 | geigerm | JaneHatke | ||
johnl | Hardco | js619 | geigerm |
JS over @SpiceTheCat - gg! My private objective of blue tiles really paid off, as I was able to grab all 5’s and 6’s.
Storming win, and my last hopeless rerolls wouldn’t have closed the gap. Good game
Forgot to take a screenshot, but @js619 over whovian223.
Jon, could you do the screenshot?
I only let him win because of his promotion.