@Mirefox over @whovian223
I got a whole bunch of points out of my secret objective. GG!
John had to gamble with the Glazing Hammer and it gave me a die that completed both a row and a column. Lucky for me! Good game …
Round 3 results update. 34 games recorded to here.
Headlines - no more perfect scores. @js619 beats @SpiceTheCat and takes top position on the table, @irishdomer08 loses to @Mirefox, and @robthomasson breaks his duck.
Player | Played | Points | Won |
---|---|---|---|
js619 | 7 | 346 | 5* |
SpiceTheCat | 6 | 321 | 5* |
Hardco | 6 | 319 | 4 |
irishdomer08 | 5 | 267 | 4 |
Mirefox | 8 | 355 | 3 |
johnl | 6 | 286 | 3 |
JaneHatke | 5 | 215 | 3 |
whovian223 | 7 | 327 | 2 |
robthomasson | 6 | 288 | 2 |
JHTaube | 6 | 257 | 2 |
geigerm | 6 | 239 | 1 |
Game tracker - reported games shown in strikethrough. Speedi-Glaz award for fastest artisan goes to @Mirefox for clearing his work schedule first.
Artisan | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
JHTaube | Hardco | ||||
Mirefox | |||||
robthomasson | SpiceTheCat | whovian223 | |||
irishdomer08 | JHTaube | johnl | SpiceTheCat | ||
JaneHatke | JHTaube | johnl | |||
geigerm | Mirefox | JHTaube | |||
js619 | robthomasson | Mirefox | |||
Hardco | JaneHatke | irishdomer08 | robthomasson | ||
whovian223 | JaneHatke | irishdomer08 | |||
SpiceTheCat | geigerm | JaneHatke | |||
johnl | js619 | geigerm |
Yes! The Speedi-Glaz award is the only award I’ll ever win in one of these things so I’ll gladly take it and put it on my shelf right next to my youth baseball participation trophies!
Man, I don’t know what I’m gonna do with myself when I’m done losing games in this tournament …
Well played Jane!
The score certainly does not reflect a good game for me!